Property Attributes
- MLS#10011104
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodCoventry Pointe
- Zip43551
- Style
- Year Built2027
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2989
- Lot Size0.63 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This brand new home built by Buckeye boasts a grand open-concept layout for modern living. The 2-story great room features a grand floor-to-ceiling stone surround fireplace and breathtaking over-sized windows. The chef's kitchen is a dream with custom handmade cabinetry, offering endless quartz countertop space, tiled backsplash, an over-sized accented island, three bright windows right over the sink, built-in appliances and a custom solution walk-in pantry. There is a room for everyone with an Owners' Ensuite and a Junior Ensuite. The Owners' Ensuite bathroom gives spa-like relaxation with a double glass wall enclosed tiled shower and a stand alone tub. Multiple walk-in closets throughout. Don't forget about the covered patio. Designed for style and functionality, this home is perfect for your lifestyle. Walking distance to Levis Commons!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $689,900 |
General Features
| Living Area | 2989 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Water Heater,Convection Oven,Disposal,Gas Range,Humidifier,Range Hood,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio,Front Porch |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| View | Park/Greenbelt |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-2400-05-086.000 |
| Community Features | Dog Park |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Coventry Pointe |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Contingent |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011104 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Asphalt,Attached Garage,Driveway,Oversized,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.63 |
| Foundation Details | Other |
| Lot Dimensions | IRR X IRR |
| Lot Size Acres | 0.63 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),ENERGY STAR Qualified Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary