Property Attributes
- MLS#10007305
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodCoventry Pointe
- Zip43551
- Style
- Year Built2026
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2804
- Lot Size0.27 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Brand new Oxford floor plan built by Buckeye boasts a grand two-story vaulted living room with a breathtaking two-story Vail Limestone Stone fireplace and an elegant overlook - opening up the second floor to the first. The chef's kitchen is truly one of a kind, featuring custom soft-close cabinetry with built-in appliances, Calacatta Quartz countertops, tiled backsplash, an accented extended island, a spacious walk-in pantry, and a coffee bar area with accented wall sconces lighting, tiled backsplash and floating shelves. Privately situated on the first floor, the elegant primary suite serves as a peaceful retreat, highlighted by a spa-like bathroom with a custom tiled shower, freestanding soaking tub, and generous walk-in closet. A dedicated study/den offers a quiet retreat, while the covered rear patio and the covered front porch are perfect for relaxation. With 4 bedrooms and 3.5 bathrooms including an additional ensuite, this home seamlessly blends luxury and functionality, making it the perfect choice for modern living. Walking distance to Levis Commons!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $629,900 |
General Features
| Living Area | 2804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Water Heater,Convection Oven,Disposal,Gas Range,Humidifier,Range Hood,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-2400-05-063.000 |
| Community Features | Dog Park,Park |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coventry Pointe |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007305 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Unfinished |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached Garage,Driveway,Oversized,Private |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 0.27 |
| Foundation Details | Other |
| Lot Dimensions | 75x155 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),ENERGY STAR Qualified Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary