Property Attributes
- MLS#10010841
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodCoventry Pointe
- Zip43551
- Style
- Year Built2026
- Price$ 644,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2870
- Lot Size0.63 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Experience luxury living in this brand-new Pinnacle floor plan built by Buckeye, thoughtfully designed with exceptional craftsmanship and upscale finishes throughout. The impressive two-story great room is anchored by a dramatic floor-to-ceiling stone fireplace, while the gourmet chef's kitchen features custom handcrafted cabinetry, Sahara Veil quartz countertops, a large island, designer pendant lighting, a gas range with a custom finished hood, walk-in pantry, and a separate spice kitchen with additional prep space and cabinetry. The first-floor owner's suite offers a spa-inspired retreat with a glass-enclosed Bellataj Crystal tiled shower, soaking tub, dual vanities, and a spacious walk-in closet. Designed for entertaining, the stylish bar area includes floating shelves, a tiled backsplash, and a built-in wine refrigerator. Enjoy outdoor living on the covered patio overlooking a spacious lot. Upstairs, you'll find four additional bedrooms with walk-in closets and two full bathrooms, providing plenty of space for family and guests. A perfect blend of luxury, comfort, and timeless design.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $644,900 |
General Features
| Living Area | 2870 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Water Heater,Convection Oven,Disposal,Gas Range,Humidifier,Range Hood,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stone |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-240005101000 |
| Community Features | Dog Park,Park |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Coventry Pointe |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010841 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Asphalt,Attached Garage,Oversized |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.63 |
| Foundation Details | Other |
| Lot Dimensions | IRRxIRR |
| Lot Size Acres | 0.63 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),ENERGY STAR Qualified Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary