Property Attributes
- MLS#10007689
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2026
- Price$ 599,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2668
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
NEW CONSTRUCTION, WITH JUST UNDER 2700 SQ FT, IN THE POPULAR CANTERBURY NEIGHBORHOOD! BUILT WITH 2X6 EXTERIOR CONSTRUCTION & PELLA WINDOWS THIS HOME OFFERS ADDED EFFICIENCY AND LASTING QUALITY! 2 STORY FAMILY RM WITH A GAS BURNING FIREPLACE FEATURING TILE SURROUND & CUSTOM MANTLE! LARGE KITCHEN SHOWCASES PAINTED CABINETRY TO CEILING W/SOFT CLOSE DOORS & DRAWERS! HUGE CENTER ISLAND, BUFFET & WALK-IN PANTRY! QUARTZ COUNTERTOPS, TILE BACKSPLASH & UPGRADED APPLIANCES INCLUDING RANGE HOOD & DRAWER MICROWAVE! FIRST FLOOR DEN, WITH DOUBLE GLASS DOORS, FOR 'WORK FROM HOME' OFFICE NEEDS! PRIMARY ENSUITE HAS HUGE WALK-IN CLOSET & PRIVATE BATH FEATURING A 5 FT CUSTOM TILE SHOWER, FREE-STANDING TUB, DOUBLE VANITY & 12 FT CEILING! SECOND FLOOR LOFT MAKES A GREAT READING OR STUDY NOOK! MUD RM INCLUDES CUSTOM LOCKERS! LAUNDRY RM COMES COMPLETE WITH UPPER CABINETRY, UTILITY SINK, COUNTER SPACE & GAS OR ELECTRIC DRYER CONNECTIONS! ENGINEERED HARDWOOD FLOORS IN GREAT RM, KITCHEN, DINETTE, FOYER & MUD RM! MODERN FLAT STOCK CASING & SOLID CORE 3 PANEL DOORS! BLACK HINGES/HANDLES! FULL BASEMENT PLUMBED FOR FULL BATH!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $599,850 |
General Features
| Living Area | 2668 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Range,Range Hood |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-230005107000 |
| Community Features | Curbs,Sidewalks |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | VILLAGES AT CANTERBURY SUBDIVISION. ROACHTON RD, TO (S) ON HULL PRAIRIE RD, TO (L) ON OLD DOVER RD, TO (R) ON ELLESMERE DR. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007689 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 107 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 75 X 140 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary