Property Attributes
- MLS#10002907
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2026
- Price$ 895,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3443
- Lot Size0.39 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
FIRST FLOOR PRIMARY SUITE IN POPULAR VILLAGES AT CANTERBURY! MODERN EXTERIOR, 2X6 EXTERIOR CONSTRUCTION & PELLA WINDOWS! OPEN CONCEPT WITH ENGINEERED HARDWOOD FLOORS, LOADS OF WINDOWS & 14 FT CEILING IN KITCHEN, DINING & GREAT ROOM! VORST CUSTOM CABINETRY INCLUDES UNDER CABINET LIGHTING! HUGE ISLAND WITH WATERFALL COUNTERTOP! WALK-IN PANTRY FEATURES CUSTOM CABINETRY & LIGHTED SHELVING! QUARTZ COUNTERTOPS & BACKSPLASH! BOSCH APPLIANCE PACKAGE INCLUDES 36" GAS COOKTOP & DOUBLE WALL OVEN! TILE FIREPLACE TO CEILING, MODERN BLACK METAL STAIR RAIL, BEAMED CEILING & FLOATING VANITY IN POWDER ROOM! PRIMARY ENSUITE FEATURES 2 WALK-IN CLOSETS & BATH WITH CUSTOM TILE SHOWER, DUAL VANITIES & FREE-STANDING SOAKING TUB! FIRST FLOOR DEN HAS FROSTED GLASS DOOR & 11 FT CEILING! LARGE SECONDARY BEDROOMS; 2 WITH WALK-IN CLOSETS! MUD RM COMPLETE WITH DROP ZONE & CUSTOM LOCKERS! SOLID CORE DOORS, FLAT STOCK CASING & BLACK HINGES/HANDLES! FULL BASEMENT DRYWALLED/PLUMBED FOR FULL BATH! 3 CAR GARAGE!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $895,850 |
General Features
| Living Area | 3443 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Double Oven,Gas Cooktop,Humidifier,Range Hood,Wall Oven |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Modern,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-230005139000 |
| Community Features | Curbs,Sidewalks |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Villages at Canterbury Subdivision. Roachton Rd to (S) on Hull Prairie Rd, to (L) on Canterbury Blvd to (R) on Wellington Place. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16901 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10002907 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 139 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Dual Closets,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.39 |
| Foundation Details | Other |
| Lot Dimensions | 95 X 178 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary