Property Attributes
- MLS#10000987
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2025
- Price$ 1,195,850
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3713
- Lot Size0.5 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
ENJOY THIS HALF ACRE CUL-DE-SAC LOT! PHENOMENAL FLOOR PLAN FEATURES FIRST FLOOR GUEST BEDROOM WITH ENSUITE BATH, 2X6 EXTERIOR WALLS & PELLA WINDOWS! OPEN CONCEPT WITH A MODERN FLARE FEATURES LOADS OF WINDOWS & 14 FT CEILING IN KITCHEN, DINING & GREAT RM! VORST CUSTOM CABINETRY INCLUDES UNDER CABINET LIGHTING! HUGE ISLAND, QUARTZ COUNTERTOPS & WALK-IN BUTLERS PANTRY W/CABINETRY & WOOD SHELVING! BOSCH APPLIANCE PACKAGE INCLUDES 36" GAS COOKTOP & DOUBLE WALL OVEN! MODERN INTERIOR FINISHES INCLUDE A "LARGE FORMAT" TILE FIREPLACE TO CEILING, 3 PANEL SOLID CORE DOORS & A GLASS/BLACK METAL STAIR RAIL! PRIMARY ENSUITE HAS 2 WALK-IN CLOSETS, CUSTOM TILE SHOWER, FREE-STANDING TUB & DUAL VANITIES! BEAMED CEILING, FLAT STOCK CASING & CUSTOM LOCKERS IN MUD RM! FINISHED BASEMENT! 3 CAR GARAGE!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,195,850 |
General Features
| Living Area | 3713 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Double Oven,Gas Cooktop,Gas Range Connection,Humidifier,Range Hood,Wall Oven |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-230005133000 |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending |
| Directions | VILLAGES AT CANTERBURY SUBDIVISION. ROACHTON RD, TO (S) ON HULL PRAIRIE RD, TO (L) ON CANTERBURY BLVD, TO (R) ON WELLINGTON PLACE, TO (R) ON CATHEDRAL COURT. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 133 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Dual Closets,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.5 |
| Foundation Details | Other |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary