Property Attributes
- MLS#10013406
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodSummerfield
- Zip43551
- Style
- Year Built2021
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2313
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
The Florence floor plan without the wait! Welcome to this beautifully maintained 4-bedroom home, perfectly situated on a stunning water-view lot with the added bonus of no road noise! The light-filled kitchen features crisp white cabinetry, granite countertops, a center island and stainless-steel appliances. The spacious great room also creates the perfect gathering space, with a cozy fireplace and custom surround. Need a home office? The first-floor den has you covered! Upstairs, all four bedrooms offer generous closet space, including three walk-in closets, while the spacious primary suite boasts a private ensuite with tiled shower and a large walk-in closet. Plus, the conveniently located second-floor laundry makes everyday living a breeze. Downstairs, the basement has already been started and is ready for your finishing touches. Outside, unwind on the covered patio while enjoying peaceful pond views. This beautiful home offers comfort, space and a setting you'll love coming home to. Come see it for yourself
| Elementary School | Middle School | High School |
|---|---|---|
| Toth Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $485,000 |
General Features
| Living Area | 2313 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Range,Range Hood,Refrigerator |
| Zoning | Single family |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Electric | Circuit Breakers |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-2400-04-020.000 |
| Waterfront Features | Pond |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Summerfield |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10289 |
| Carport Y/N | false |
| Elementary School | Toth |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013406 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | SUMMERFIELD PLAT ONE IL 2 |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Pantry,Primary Bathroom,Separate Shower,Smart Camera(s)/Recording,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 976 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Lot Dimensions | 70X147 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | true |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary