Property Attributes
- MLS#10012262
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodSummerfield
- Zip43551
- Style
- Year Built2027
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2283
- Lot Size0.31 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Brand new Florence Plan on a large corner lot built by Buckeye! This stunning home is filled with natural light from its abundance of windows on nearly every wall. The kitchen shines with a luxurious Cottage White vertical stack tile backsplash, wood stained hand crafted soft close cabinetry, Calcutta Prado Quartz countertops and stainless steel appliances. The living room features a striking Provia Pearl stone fireplace with mantle, surrounded by transom windows. Relax on the rear covered patio with 8ft tall sliding doors, perfect for outdoor gatherings. The owners suite boasts a grand bathroom and an expansive walk-in closet, offering the ultimate in comfort and luxury. 2nd floor laundry! Multiple walk-in closets in the guest bedrooms too! Full Basement! 1-Year HBA Home Warranty! The list goes on!
| Elementary School | Middle School | High School |
|---|---|---|
| Toth Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $514,900 |
General Features
| Living Area | 2283 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Oven,Exhaust Fan,Gas Oven,Gas Range,Gas Range Connection,Humidifier,Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Rear Patio,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-240004135000 |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Summerfield |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Y/N | false |
| Elementary School | Toth |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012262 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Foundation Details | Other |
| Lot Dimensions | 85x152 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | false |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary