Property Attributes
- MLS#10012219
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodEnglewood
- Zip43606
- Style
- Year Built1915
- Price$ 64,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.18 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to 1037 Prospect Avenue in Toledo! This 3-bedroom, 1-bath home offers approximately 1,664 square feet of living space and plenty of opportunity to add value. The home features a spacious floor plan with generous living areas, three bedrooms, a full basement providing additional storage and utility space, and a detached 1-car garage. Situated on an approximately 0.18-acre lot, the property offers a solid combination of interior space and outdoor potential. Conveniently located with access to shopping, dining, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | None Middle School | Scott High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $64,900 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Garage Spaces | 1 |
| Construction Materials | Metal Siding,Vinyl Siding |
| Year Built | 1915 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04-58571 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Englewood |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Scott |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8000 |
| Carport Y/N | false |
| Elementary School | Robinson |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012219 |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Lot Dimensions | 40X200 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary