Property Attributes
- MLS#10007705
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodEnglewood
- Zip43607
- Style
- Year Built1902
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.18 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Looking for a property that blends classic character with modern interior updates? Look no further! This beautifully renovated two-story home features a gourmet kitchen with marble-style countertops and high-end stainless appliances. Large, stylish white ceramic tiles extend through the kitchen into the dining and living areas for a seamless, upscale feel. The open-concept main floor is highlighted by a modern geometric chandelier and elegant arched doorways. Upstairs, you'll find versatile bedrooms with plush carpeting and plenty of natural light. Complete with a modernized bathroom and a detached two-car garage, this home is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | None Middle School | Scott High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $105,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Natural Gas Not Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Plus 30 Days,Negotiable,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Aluminum Siding |
| Year Built | 1902 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04-59311 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Englewood |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Scott |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7900 |
| Carport Y/N | false |
| Elementary School | Robinson |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007705 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Smart Light(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Concrete,Detached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Lot Dimensions | 60X132 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary