Property Attributes
- MLS#10013315
- TypeSingle Family
- Listing Status Coming Soon
- CountyLucas
- CityToledo
- NeighborhoodRadnor Park
- Zip43613
- Style
- Year Built1947
- Price$ 199,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1880
- Lot Size0.14 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Great traditional family home in DeVeaux/ Knotty pine family room with raised hearth fireplace. Glass enclosed porch. 2 furnaces and oversized garage. Four bedrooms with bathroom on upper level. 1/2 bath on main floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Elmhurst Elementary School | None Middle School | Start High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $199,900 |
General Features
| Living Area | 1880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan,Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Gas Range Connection |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Traditional |
| Construction Materials | Metal Siding |
| Year Built | 1947 |
| Electric | 100 Amp Service,220 Volts in Laundry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 13-08364 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Radnor Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Coming Soon |
| High School | Start |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Elmhurst |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Wood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Concrete,Detached Garage,Driveway,Oversized,Private |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Lot Dimensions | 45X140 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary