Property Attributes
- MLS#10011682
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodLucille
- Zip43611
- Style
- Year Built1917
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1208
- Lot Size0.15 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to downtown Point Place, newer roof and windows, new cabinets with built in dishwasher, some Hardwood floors, first floor bedroom. was previous business office, smoke free pet free,
| Elementary School | Middle School | High School |
|---|---|---|
| Hiawatha Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $149,900 |
| 9/9/2026 | 4$144,000 |
| 9/12/2026 | 3$139,900 |
General Features
| Living Area | 1208 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater |
| Zoning | residentiaal |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch,Covered Porch |
| Architectural Style | Mid-Century Modern,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Other |
| Year Built | 1917 |
| Electric | Circuit Breakers |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09-68204 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lucille |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | corner of N Summit and 112 th |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6600 |
| Carport Y/N | false |
| Elementary School | Hiawatha |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011682 |
| Structure Type | Mixed Use |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 10166015 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Partial |
| Flooring | Carpet,Engineered Hardwood,Hardwood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Gravel,Off Street,Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Combination |
| Lot Dimensions | 66X100 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary