Property Attributes
- MLS#10011048
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CitySylvania
- NeighborhoodBrookside
- Zip43560
- Style
- Year Built2006
- Price$ 735,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3280
- Lot Size0.58 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Well cared for home with the following new upgrades: furnace, air conditioner, tankless water heater, double oven, kitchen lighting and large custom pantry. Great open concept design, perfect for entertaining. Finished basement with separate entrance contains a full kitchen, large bar, half bath and lots of storage. Private, beautifully landscaped yard has mature trees, covered patio, outdoor kitchen and wood burning fireplace.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Trail Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $735,000 |
General Features
| Living Area | 3280 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer,Storm Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,HVAC SEER Rating |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Water Heater,Bar Fridge,Convection Oven,Disposal,Double Oven,Dryer,Electric Cooktop,Electric Oven,Exhaust Fan,Gas Cooktop,Humidifier,Range Hood,Refrigerator,Wall Oven,Washer |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio,Rear Porch,Front Porch |
| Architectural Style | Country French |
| Security Features | Fire Alarm,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Batts Insulation,Blown-In Insulation,Brick,Fiber Cement,Frame,Vinyl Siding,Wood Siding |
| Year Built | 2006 |
| Electric | 200+ Amp Service,220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 79-74473 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Water Heater |
| Subdivision Name | Brookside |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Twin Creek Lane is directly off Mitchaw Rd. House is in the cul de sac on the right. |
| High School | Southview |
| City | Sylvania |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25267 |
| Carport Y/N | false |
| Elementary School | Central Trail |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011048 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Cove Ceiling(s),Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Hardwood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Accessible Utilities or Laundry,Gas Dryer Hookup,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1114 |
| Total Baths | 5 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fire Pit,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Invisible |
| Parking Features | Concrete,Additional Parking,Attached Garage,Driveway,Garage Door Opener,Private |
| Lot Features | Cul-De-Sac,Irregular Lot,Landscaped,Level,Ravine,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 90 FF |
| Lot Size Acres | 0.58 |
| Waterfront Y/N | false |
| Door Features | ENERGY STAR Qualified Doors,French Doors,Levered or Graspable Door Handles |
| Road Frontage Type | City Street,No Throughway |
| Other Equipment | Irrigation Equipment,Sump Pump |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary