Property Attributes
- MLS#10010923
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodNone
- Zip43615
- Style
- Year Built1998
- Price$ 1,700,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5161
- Lot Size7 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to your own private resort. Nestled on 7 breathtaking wooded acres, this extraordinary 5,100+ sq. ft. estate offers luxury living, unmatched privacy, and incredible amenities designed for entertaining and everyday enjoyment. A winding drive welcomes you past a charming stone well to this stunning home surrounded by towering trees, a peaceful creek, and beautifully landscaped grounds. Step inside to a spectacular vaulted great room featuring exposed wood beams, a soaring catwalk, and a dramatic floor-to-ceiling stone fireplace. The gourmet kitchen is a culinary delight with abundant cabinetry, generous prep space, quality appliances, a sunny eating area, formal dining room, private den/office with custom built-ins, and a dedicated craft room, all thoughtfully designed for both everyday living and entertaining. An inviting sunroom overlooks the picturesque grounds, offering the perfect place to relax year-round. Escape to the luxurious first-floor primary suite featuring a coffered ceiling, cozy two-sided fireplace, and a spa-inspired bath with heated floors, Jacuzzi tub, oversized walk-in shower, dual vanities, and exceptional closet space. The second floor offers four spacious vaulted bedrooms with Jack-and-Jill baths and a walk-in attic providing abundant storage. The finished lower level includes a media room, game room, workshop, sixth bedroom with egress window, sitting room, and plenty of additional storage. Step outside and experience your own private retreat featuring a heated saltwater pool with waterfall, relaxing hot tub, pondless waterfall, pickleball court, scenic creek, and beautifully landscaped grounds. Well cared for and thoughtfully updated, this home offers peace of mind with a roof replaced in September 2018 and the added security of a whole-house automatic generator. These valuable improvements complement the spacious layout, making this home as practical as it is inviting. A spacious barn provides endless possibilities for hobbies, equipment, or additional storage. Adding even more value is a separate accessory building, ideal as a private guest house, in-law suite, or income-producing rental opportunity. Whether hosting extended family, accommodating guests, or generating additional income, this versatile space offers exceptional flexibility. All Three Parcels included in the sale of this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Trail Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,850,000 |
| 8/27/2026 | 8$1,700,000 |
General Features
| Living Area | 5161 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Range Hood,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Front Patio,Front Porch,Deck |
| Architectural Style | Traditional |
| Pool Features | Diving Board,In Ground,Salt Water |
| Construction Materials | Brick |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| View | Water,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 7841144 |
| Waterfront Features | Creek |
| Additional Parcels Description | 7841141, 7841152 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Green Water Conservation | Efficient Hot Water Distribution |
| Other Structures | Barn(s),Garage(s),Gazebo,Guest House,Pergola |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | Central Avenue to South on McCord. |
| High School | Southview |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 103107 |
| Carport Y/N | false |
| Elementary School | Central Trail |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010923 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Wood_sp_Stove | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,Pantry,Primary Bathroom,Smart Thermostat,Spa/Hot Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Sump Pump,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Vinyl,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Primary Bedroom,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside,Main Level,Sink |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 3000 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard,Smart Camera(s)/Recording,Spa/Hot Tub |
|---|---|
| Fencing | Privacy,Split Rail |
| Parking Features | Gated,Paved,Attached Garage,Circular Driveway,Driveway,Garage Door Opener,Private |
| Lot Features | Landscaped,Ravine,Secluded,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 7 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 660x495 |
| Lot Size Acres | 7 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Generator,Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary