Property Attributes
- MLS#10010886
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodSouthwood Park
- Zip43551
- Style
- Year Built1969
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.22 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome To 470 Edgewood Drive! Situated In A Peaceful, Highly Desirable Perrysburg Neighborhood Within Top-Rated Perrysburg Schools, This Move-In Ready Split-Level Home Offers 3 Spacious Bedrooms, 2 Full Bathrooms, And Fresh Interior Paint Throughout. The Main Level Features A Bright, Sunlit Living Room And Open Dining Space That Flows Seamlessly Into An Updated Kitchen Equipped With White Shaker Cabinets, Modern Subway Tile Backsplash, Smooth-Top Range, Stainless Steel Dishwasher, And A Convenient Breakfast Bar Perfect For Entertaining. Upstairs You Will Find Comfortable Bedrooms With Hardwood Flooring, Including A Private Primary Master Suite Complete With Its Own En-Suite Full Bathroom. The Finished Lower-Level Boasts An Expansive 17x23 Recreation Room Ideal For A Second Living Area, Home Office, Gym, Or Playroom, Along With Additional Utility And Storage Space. Step Outside To Your Large, Tree-Lined Backyard Oasis Featuring A Patio Area, Garden Space, Storage Shed, And Plenty Of Room For Outdoor Activities. Complete With An Attached Two-Car Garage And Ideal Location Close To Parks, Shopping, Dining, And Easy Highway Access. Schedule Your Private Showing Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $254,900 |
General Features
| Living Area | 1637 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1969 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-400-0803-13-024.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southwood Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9448 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010886 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom |
|---|---|
| Flooring | Luxury Vinyl,Hardwood,Laminate,Plank |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Basement,Laundry Closet,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Asphalt,Concrete,Attached Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Lot Dimensions | 70X135 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary