Property Attributes
- MLS#10010480
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodHeston Addn.
- Zip43608
- Style
- Year Built1912
- Price$ 58,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.09 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Vinyl windows and siding, PEX plumbing, Newer roof, less than 4 years ago. This was previously rented at $1,150, or could make an excellant first home. Gas line to the hot water heater, makes it easy to add gas heaters. New refrigerator, washer and dryer hookups.
| Elementary School | Middle School | High School |
|---|---|---|
| Leverette Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $67,500 |
| 8/4/2026 | 4$65,000 |
| 8/19/2026 | 11$58,000 |
General Features
| Living Area | 1345 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range Connection,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1912 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07-09657 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Heston Addn. |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3800 |
| Carport Y/N | false |
| Elementary School | Leverette |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010480 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Block |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Baseboard | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Alley Access |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Lot Dimensions | 30X125 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary