Property Attributes
- MLS#10010304
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityMaumee
- NeighborhoodThe Quarry
- Zip43537
- Style
- Year Built1996
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2737
- Lot Size0.28 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
COMPLETELY REFRESHED and truly move-in ready, this exceptional 4-bedroom, 2.5-bath home is nestled on a quiet cul-de-sac in desirable Salisbury Quarry in Anthony Wayne School District! Ready for you to enjoy life year round! Inviting foyer greets your family and guests. The beautifully renovated kitchen features refreshed cabinetry, new hardware and lighting, quartz countertops, tile backsplash, double ovens, gas cooktop island, and stainless steel appliances. Truly everything needed in this versatile home with the private office, oversized family room, living room and dining room. Gorgeous hardwood flooring flows throughout the first floor! The spacious primary suite includes double vanities, spa tub, separate shower and walk-in closet. The finished basement offers versatile living space and dedicated storage! Recent improvements include complete interior paint (2026), refreshed cabinetry (2026), updated lighting (2026), professional landscaping (2026), roof (2022), hardwood floors (2022), basement flooring (2023), A/C (2019), and windows and doors (2015). A must-see home offering exceptional quality, timeless style, and outstanding value offering POSSESSION AT CLOSING!
| Elementary School | Middle School | High School |
|---|---|---|
| Monclova Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $525,000 |
| 8/7/2026 | 5$499,900 |
| 8/27/2026 | 6$469,900 |
General Features
| Living Area | 2737 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Double Oven,Gas Cooktop,Gas Oven,Gas Range Connection,Refrigerator |
| HOA Fee | 299 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1996 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 38-86734 |
| Community Features | Curbs,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | The Quarry |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Contingent |
| High School | Anthony Wayne |
| City | Maumee |
| Disclosures | Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12007 |
| Carport Y/N | false |
| Elementary School | Monclova |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Fallen Timbers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010304 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Smart Camera(s)/Recording,Storage,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished,Sump Pump |
| Flooring | Carpet,Vinyl,Hardwood |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 455 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial,Split Rail |
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.28 |
| Foundation Details | Combination |
| Lot Dimensions | 67 FF |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary