Property Attributes
- MLS#10010043
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CitySylvania
- NeighborhoodWhetstone Park
- Zip43560
- Style
- Year Built1981
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.11 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Move in ready home in Sylvania School District! Featuring an open layout, an updated kitchen with granite countertops, and a fully fenced backyard with a large storage shed, this home has both the space and updates to make moving easy. Major updates include newer roof, windows, siding, driveway, electrical, flooring, interior paint, trim, lighting, kitchen, bathroom, fixtures, appliances, and more. Conveniently located near shopping, restaurants, parks, and expressways!
| Elementary School | Middle School | High School |
|---|---|---|
| Whiteford Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $199,000 |
| 8/4/2026 | 5$189,900 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Electric,Hot Water,Mini Split |
| Cooling | Ceiling Fan(s),Electric,Mini Split |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Covered Porch,Front Porch |
| Security Features | Keyless Entry |
| Construction Materials | Vinyl Siding |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 82-82794 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Whetstone Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Northview |
| City | Sylvania |
| Disclosures | Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4600 |
| Carport Y/N | false |
| Elementary School | Whiteford |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010043 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,No Interior Steps |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Baseboard | true |
| Heating-Hot Water | true |
Exterior Features
| Exterior Amenities | Private Yard,Smart Lock(s),Storage |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Lot Dimensions | 40X116 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary