Property Attributes
- MLS#10009869
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodHull Prairie Meadows
- Zip43551
- Style
- Year Built2004
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3154
- Lot Size0.25 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to Hull Prairie Meadows! This stunning family home checks every box, offering a perfect blend of modern updates and spacious design. Great room with soaring vaulted ceilings flood the home with natural light and gorgeous water views. A view you'll also enjoy from the comfort of your primary suite! Step right outside for a walk on the path surrounding the water - perfect for morning strolls or evening unwinding. Primary bath beautifully renovated with a custom crushed marble shower pan and quartz countertops. Gourmet kitchen with newer appliances. Tankless hot water heater, HVAC updated in 2022. Upgraded central vac, double decker premium washer included. Need more space? The massive basement features 10-foot foundation walls, pre plumbed for a full bath, offering incredible potential to finish or use for premium storage. New carpet throughout. MIddleton township - all the benefits of Perrysburg without the city taxes. Close to schools, shopping, and highways - don't miss this turnkey gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $579,900 |
| 7/25/2026 | 2$569,900 |
| 8/21/2026 | 2$559,900 |
General Features
| Living Area | 3154 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Electric Cooktop,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| View | Water |
| Township | Middleton |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J37-100-2300-02-062.000 |
| Waterfront Features | Lake,Pond |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hull Prairie Meadows |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10921 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009869 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Entrance Foyer,Open Floorplan,Primary Bathroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener,Oversized |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 78X140 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary