Property Attributes
- MLS#10009606
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodLee Park
- Zip43606
- Style
- Year Built1927
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.12 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Beautifully remodeled 3-bedroom, 2-full-bath home that is truly move-in ready! This home features new flooring, a brand-new kitchen with Granit counter top ,new cabinets, new LED lighting, spotlights in the living room for an elegant touch, some new windows, new doors, and new blinds throughout. The bathrooms are beautifully finished with tile, modern faucets, and LED mirrors. Enjoy a full basement offering great additional storage or usable space, a nice-sized yard, and a beautiful front deck perfect for relaxing. This home has a warm, comfortable flow and has been thoughtfully updated throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| McKinley Elementary School | None Middle School | Start High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $189,900 |
| 7/13/2026 | 5$179,900 |
| 8/5/2026 | 6$169,900 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1927 |
| Electric | Other |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09-56947 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Lee Park |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | South off of Central |
| High School | Start |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5200 |
| Carport Y/N | false |
| Elementary School | McKinley |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009606 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | Other,Detached Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Lot Dimensions | 40X129 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary