Property Attributes
- MLS#10008412
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodThe Sanctuary in the Woods
- Zip43551
- Style
- Year Built2019
- Price$ 890,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3422
- Lot Size0.76 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Commanding a premier lot this is the kind of home that stops you in your tracks. With Four (or the office being a possible 5th) bedrooms, four and a half baths, and .76 acres of fully fenced property. This one checks every box and then some! Walk in and you'll immediately notice this brick home was built with intention. Soaring two-stories high, the great room impresses with expansive windows, abundant natural light, and a warm gas fireplace. There's a home office, a dining room with a stunning coffered ceiling, and then, the kitchen. Honestly, the kitchen alone will sell this house! A massive island, quartz countertops, Thermador gas rangetop and oven, Bosch refrigerator, and TWO dishwashers! Oh, and a hidden butler's pantry that you'd never even know was there, complete with appliance storage and dedicated power. Just off the kitchen is a sunroom with built ins, a versatile space for a playroom, study or a great spot for morning coffee or a quiet read. The primary suite is something special. Vaulted ceiling, his and her closets, and an en suite that truly delivers, dual vanities, a soaking tub, skylight, and a large ceramic tile shower. The second bedroom has its own en suite, and bedrooms three and four share a Jack and Jill bath. Every bedroom is taken care of. You'll find the laundry room on the second floor as well, making laundry day way more convenient!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $919,000 |
| 7/7/2026 | 2$899,900 |
| 8/5/2026 | 1$890,000 |
General Features
| Living Area | 3422 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Bar Fridge,Convection Oven,Disposal,Dryer,Gas Range,Range Hood,Refrigerator,Wall Oven,Washer |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-1400-03-058.000 |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Sanctuary in the Woods |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33232 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10008412 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Smart Thermostat,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1050 |
| Total Baths | 5 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Electric Vehicle Charging Station(s) |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.76 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 209x159 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary