Property Attributes
- MLS#10006959
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodDaniels Addn.
- Zip43609
- Style
- Year Built1907
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.14 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Charming move-in ready 3 bed, 1 bath home set on two lots, offering extra space and privacy. Recent updates include a new roof, windows, and exterior door in 2023, plus a furnace and water heater installed in 2016. A well maintained and loved property with solid improvements already in place. Home is sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Stemm Academy Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $99,000 |
| 5/27/2026 | 14$85,000 |
| 6/8/2026 | 4$82,000 |
| 7/17/2026 | 9$75,000 |
| 8/4/2026 | 7$70,000 |
General Features
| Living Area | 1262 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Convection Oven,Dryer,Electric Range,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1907 |
| Electric | 220 Volts |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04-02487 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Daniels Addn. |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Bowsher |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6060 |
| Carport Y/N | false |
| Elementary School | Marshall Stemm Academy |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10006959 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Off Street,Alley Access |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Other |
| Lot Dimensions | 60X101 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary