Property Attributes
- MLS#10005531
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodHorseshoe Bend
- Zip43551
- Style
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.68 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
New construction by Woodland Custom Home Builders! The Hemlock has been redesigned in this 1602sq ft, 3 bed, 2 bath, 2 car garage. This home will feature quartz countertops throughout, stainless steel appliances and a large island. Open concept great room/dining/kitchen. Gas fireplace in great room with slider out to a covered porch where you can enjoy the view of the pond maintained by the HOA. Primary will feature a pan ceiling, double sink vanity & walk-in closet. Basement is studded and insulated w/8ft ceilings. Walk across the street to Levis Commons & close to the expressway. Come make this your forever home!
| Elementary School | Middle School | High School |
|---|---|---|
| Toth Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $419,900 |
General Features
| Living Area | 1602 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Range,Humidifier |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Water |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-240001001002 |
| Waterfront Features | Pond |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Horseshoe Bend |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Roachton Rd to Steeple Chase Lane, Horseshoe Bend Subdvision |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621 |
| Carport Y/N | false |
| Elementary School | Toth |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | To Be Built |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10005531 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Open Floorplan,Pan Ceiling(s),Primary Bathroom |
|---|---|
| Basement | Concrete,Partial |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Side By Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.68 |
| Foundation Details | Other |
| Lot Dimensions | 29,621 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | Door Screen(s),Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary