Property Attributes
- MLS#10003334
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodHawthorne
- Zip43551
- Style
- Year Built2026
- Price$ 749,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2798
- Lot Size0.32 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
NEW CONSTRUCTION FEATURING FIRST FLOOR PRIMARY SUITE LOCATED IN THE POPULAR HAWTHORNE NEIGHBORHOOD! PERRYSBURG'S PREMIER COMMUNITY BY SABA SIGNATURE HOMES, OFFERING TIMELESS DESIGN, EXCEPTIONAL CRAFTSMANSHIP & A WELCOMING ATMOSPHERE! CONVENIENTLY LOCATED NEAR SHOPPING, DINING & TOP RATED SCHOOLS! 2X6 EXTERIOR CONSTRUCTION! OPEN CONCEPT WITH ENGINEERED HARDWOOD FLOORS, 9 FT CEILINGS & LOADS OF WINDOWS! VORST CUSTOM CABINETRY INCLUDES UNDER CABINET LIGHTING! HUGE 11 FT CENTER ISLAND! WALK-IN PANTRY, QUARTZ COUNTERTOPS & TILE BACKSPLASH! UPGRADED APPLIANCE PACKAGE INCLUDES DRAWER MICROWAVE & RANGE HOOD! 2 STORY GREAT RM WITH FIREPLACE! FIRST FLOOR PRIMARY ENSUITE FEATURES EXTRA LARGE WALK-IN CLOSET & BATH WITH CUSTOM TILE SHOWER, DUAL VANITY & FREE-STANDING SOAKING TUB! FRENCH DOORS TO FIRST FLOOR DEN! LARGE SECONDARY BEDROOMS; ALL WITH WALK-IN CLOSETS! MUD RM COMPLETE WITH DROP ZONE & CUSTOM LOCKERS! SINGLE PANEL SOLID CORE DOORS, FLAT STOCK CASING & BLACK HINGES/HANDLES! FULL BASEMENT DRYWALLED/PLUMBED FOR FULL BATH!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $749,850 |
General Features
| Living Area | 2798 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Range,Humidifier,Range Hood |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-130008192000 |
| Community Features | Curbs,Sidewalks |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hawthorne |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hawthorne Subdivision. Roachton Rd, (W) of Fort Meigs Rd, to Woods Edge, to (R) on Barton Creek Dr. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13809 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 192 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Foundation Details | Other |
| Lot Dimensions | 0 X 155 IRREGULAR |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary