Property Attributes
- MLS#10001267
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodThe Sanctuary
- Zip43551
- Style
- Year Built2024
- Price$ 1,099,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4139
- Lot Size0.44 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
*** OPEN HOUSE SUNDAY AUGUST 30 FROM 12-2PM *** This stunning new construction home offers over 5,200 square feet of finished living space across three levels, featuring 6 bedrooms and 5.1 baths designed for comfort, convenience, and style. Step inside to a soaring great room with a gas fireplace and open sightlines from the second floor above. The chef's kitchen is the heart of the home, showcasing quartz countertops, premium cabinetry, and a layout perfect for entertaining. Upstairs, retreat to a massive primary suite complete with a spa-style tiled bathroom, walk-in closet, and serene views of the living space below. Every upstairs bedroom enjoys access to its own bathroom, and the laundry room is conveniently located on the same level. The finished basement adds even more versatility, featuring a spacious rec room and a sixth bedroom with a fire escape, ideal for guests, in-laws, or a private office. With a three-car attached garage (38x24), a home warranty included, this is your chance to create your dream home in one of the area's most sought-after communities. Now offered at 1,099,000. Welcome home to The Sanctuary.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $1,200,000 |
| 5/11/2026 | 4$1,150,000 |
| 8/19/2026 | 4$1,099,000 |
General Features
| Living Area | 4139 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Dryer,Gas Cooktop,Gas Oven,Gas Range Connection,Range Hood,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | Q61-100-5840-02-268.000 |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Sanctuary |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | West River to Seminary, South to Turtle Creek |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19200 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10001267 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Eat-in Kitchen,Primary Bathroom,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1328 |
| LivingAreaSource | Plans |
| Total Baths | 6 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.44 |
| Foundation Details | Other |
| Lot Dimensions | +/- 96x200 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary