
Property Attributes
- MLS#6104867
- TypeSingle Family
- CountyLUCAS
- CityWaterville
- Area010 - Waterville
- Zip43566
- StyleTraditional,Two Story
- Price$ 699,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2731
- Lot Size4.481 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
HISTORIC WATERVILLE TREASURE situated beautifully on nearly 5 acres. One of a kind pristine property welcomes you with stately porch, distinctive sunroom and breathtaking courtyard style pool. Lovingly renovated & restored w/ over $300,000 in upgrades including roof, windows, AC, fireplace, electrical/ plumbing & kitchen/bath remodels. Gourmet kitchen w/ Quartz countertops, natural stone backsplash & French Doors overlooking glistening pool w/ marble deco deck & lush landscaping. Rare agricultural zoning and proposed parcel split survey provides so many options. A REMARKABLE FIND!
Elementary School | High School |
---|---|
Waterville Elementary School | Anthony Wayne High School |
Price History | |
---|---|
8/1/2023 | Listed $699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, Disposal, Oven, Range, Refrigerator |
Architectural Style | Traditional, TwoStory |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Waterville |
Construction Materials | ConcreteComposite, Other |
Cooling | CentralAir |
County | LUCAS |
Days on Market | 82 |
Directions | Dutch Rd to River Rd |
Disclosures | LeadBasedPaintDisclosure, SellerDisclosure |
Elementary School | Waterville |
Elementary School District | Anthony Wayne |
Expected Active Date | 2023-08-15 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Anthony Wayne |
High School District | Anthony Wayne |
Home Warranty Y/N | No |
Interior Features | BathinMasterBedroom, CableTV |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional |
MLS Area | 010 - Waterville |
Middle/Junior School District | Anthony Wayne |
Mobilehomeremainsyn | No |
Net Operating Income | 0.0 |
New Construction | No |
Occupancy Description | Owner |
Pool Features | InGround |
Possession | Other |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | River |
Subdivision Name | None |
Total Rooms | 12 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6104867 |
Waterfront Y/N | No |
Year Built | 1907 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | MainLevel |
Livingareasource | PublicRecords |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2731.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Basement |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 195, 193 |
Lot Features | IrregularLot, Trees |
Lot Size Acres | 4.481 |
Lot Size Area | 4.481 |
Open Parking Y/N | No |
Other Parking | Attached, Garage |
Parking Features | Attached, Driveway, Garage, Gravel, GarageDoorOpener |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool