
Property Attributes
- MLS#6101240
- TypeContingent
- CountyLUCAS
- CityWaterville
- Area010 - Waterville
- NeighborhoodMill Creek
- Zip43566
- StyleTraditional,Two Story
- Price$ 394,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2729
- Lot Size12,223 SqFt
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
YOUR DREAM HOME AWAITS!! GORGEOUS 4-BEDROOM, 2-1/2 BATHROOM, NESTLED IN A HIGHLY SOUGHT-AFTER NEIGHBORHOOD. THIS SPACIOUS HOME BOASTS OVER 2700 SQ. FT. OF LIVING SPACE. THE PARTIALLY FINISHED BASEMENT GIVES YOU OVER ANOTHER 1,000 SQ FT. LOCATED JUST MINUTES FROM 24, VERY CLOSE TO SHOPPING, SCHOOLS, AND PARKS. YOU'LL DEFINITELY WANT TO CHECK THIS ONE OUT!
Elementary School | High School |
---|---|
Waterville Elementary School | Anthony Wayne High School |
Price History | |
---|---|
5/5/2023 | Listed $399,900 |
7/7/2023 | 2% - $394,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range |
Architectural Style | Traditional, TwoStory |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Waterville |
Construction Materials | Brick, VinylSiding |
Contingency | Financing, Inspection |
Cooling | CentralAir |
County | LUCAS |
Days on Market | 83 |
Directions | Waterville-Monclova Rd. to Neapolis-Waterville Rd to Southridge Dr to Westridge Dr. |
Disclosures | SellerDisclosure |
Electric | CircuitBreakers |
Elementary School | Waterville |
Elementary School District | Anthony Wayne |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Anthony Wayne |
High School District | Anthony Wayne |
Home Warranty Y/N | No |
Interior Features | GasRangeConnection, BathinMasterBedroom, CableTV |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | 010 - Waterville |
Middle/Junior School District | Anthony Wayne |
Mobilehomeremainsyn | No |
Net Operating Income | 0.0 |
New Construction | No |
Occupancy Description | Owner |
Possession | ClosePlus30Days, Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Sanitary |
Standard Status | ActiveUnderContract |
Status | Contingent |
Stories | 2 |
Street Name | Westridge |
Subdivision Name | Mill Creek |
Total Rooms | 9 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6101240 |
Waterfront Y/N | No |
Year Built | 2003 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup, MainLevel |
Main Level Bathrooms | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2729.0 |
---|---|
Sub Agent Compensation | No |
Crops Included Y/N | No |
Foundation Details | Basement |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 152x80 |
Lot Features | RectangularLot |
Lot Size Acres | 0.2806 |
Lot Size Area | 0.2806 |
Open Parking Y/N | No |
Other Parking | Attached, Garage, Off Street |
Parking Features | Asphalt, Attached, Driveway, Garage, OffStreet, GarageDoorOpener |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool