
Property Attributes
- MLS#6098621
- TypePending
- CountyLUCAS
- CityWaterville
- Area010 - Waterville
- NeighborhoodFarnsworth Village
- Zip43566
- StyleOne Story
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.348 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Brand new construction! The "Rocky Harbour" is a quality built ranch. Kitchen with granite tops, SS appliances, Krafmaid cabinets, and walk in pantry! Master bath features dual sinks, walk in closet, and enclosed water closet. 3 car garage! Taxes not yet assessed. Energy Star Rated Home
Elementary School | High School |
---|---|
Waterville Elementary School | Anthony Wayne High School |
Price History | |
---|---|
3/1/2023 | Listed $439,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, Disposal, Oven, Range |
Architectural Style | OneStory |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace, Partial, SumpPump |
Carport Y/N | No |
City | Waterville |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | LUCAS |
Days on Market | 104 |
Directions | Waterville Monclova Rd. South of Dutch to Farnsworth Village subdivision. |
Disclosures | SellersDisclosureNotAvailable |
Electric | CircuitBreakers |
Elementary School | Waterville |
Elementary School District | Anthony Wayne |
Exterior Features | SprinklerIrrigation |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Anthony Wayne |
High School District | Anthony Wayne |
Home Warranty Y/N | No |
Interior Features | GasRangeConnection, BathinMasterBedroom, CableTV, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VALoan |
MLS Area | 010 - Waterville |
Middle/Junior School District | Anthony Wayne |
Mobilehomeremainsyn | No |
Net Operating Income | 0.0 |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Patio |
Possession | Closing |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Sanitary, StormSewer |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Henline |
Subdivision Name | Farnsworth Village |
Tax Lot | 62 |
Total Rooms | 6 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6098621 |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup, MainLevel |
Livingareasource | Plans |
Main Level Bathrooms | 2 |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1929.0 |
---|---|
Crops Included Y/N | No |
Foundation Details | Basement, Crawlspace |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 80x190 |
Lot Features | RectangularLot |
Lot Size Acres | 0.348 |
Lot Size Area | 0.348 |
Open Parking Y/N | No |
Other Parking | Attached, Garage |
Parking Features | Attached, Concrete, Driveway, Garage |
Spa | No |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool