
Property Attributes
- MLS#6088804
- TypeSingle Family
- CountyOTTAWA
- CityMarblehead
- Area029 - Sandusky County
- Zip43440
- StyleTraditional,Two Story
- Year Built2020
- Taxes$ 5180
- Price$ 945,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2994
- Lot Size5,009 SqFt
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Have you dreamed about living on the water? Come see this Beautiful Custom Built Home completed in December of 2020. This home offers 4 Bdrms & 2.5 baths. Expansive windows w breathtaking views. Open concept Kitchen w hickory cabinets, opens to family room with gas fireplace.1st floor porch has retractable Phantom Screens. Unique retractable door leads to front porch w amazing views. Master on the main floor w soaker tub, tile shower, custom cabinets & walk in closet. Upstairs has 3 bdrms & a finished bonus room.Upstairs living room has a stunning view with mini bar. 2nd Patio/sun porch.
Elementary School | High School |
---|---|
Danbury Elementary School | Danbury High School |
Price History | |
---|---|
6/18/2022 | Listed $975,000 |
8/1/2022 | 3% - $955,000 |
8/15/2022 | 2% - $945,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional, Two Story |
Basement | Crawl Space |
Construction Materials | Other, Wood Siding |
Cooling | Central Air |
Elementary School | Danbury |
Elementary School District | Danbury |
Exterior Features | Concrete Driveway |
Garage Y/N | Yes |
HOA Fee | 2556 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Danbury |
High School District | Danbury |
Interior Features | Bath in Master Bedroom |
Levels | Two |
MLS Area | 029 - Sandusky County |
Middle/Junior School District | Danbury |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Sanitary |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Terms | Cash, Conventional |
Total Rooms | 9 |
View Y/N | Yes |
Virtual Tour | http://postcardub.wowvideotours.com/92-gone-fishin-lane |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2994 |
---|---|
Foundation Details | Crawlspace |
Frontage Type | Lakefront |
Lot Dimensions | 50X100 |
Lot Features | Lake Front |
Lot Size Acres | 0.115 |
Lot Size Area | 0.115 |
Lot Size Units | Acres |
Parking Features | Concrete, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | Upper | Wood | Bedroom |
Bedroom | 13 x 11 | Upper | Wood | Bedroom |
Bedroom | 10 x 12 | Upper | Wood | Bedroom |
Bonus Room | 25 x 28 | Upper | Wood | Bonus Room |
Family Room | 15 x 28 | Upper | Wood | Family Room |
Family Room | 17 x 15 | Main | Wood | Family Room |
Kitchen | 30 x 12 | Main | Wood | Kitchen |
Master Bedroom | 17 x 12 | Main | Wood | Master Bedroom |
Utility Room | 7 x 8 | Main | Tile | Utl-Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool