
Property Attributes
- MLS#6088536
- TypeSingle Family
- CountyLUCAS
- CitySylvania
- Area002 - North Sylvania
- Zip43560
- StyleTraditional,One Story
- Year Built1953
- Taxes$ 1721
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size5,798 SqFt
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Charming 3 bedroom, 1 bath ranch in Sylvania. Brand new tear off roof on both house and garage in June 2022 and new carpet in 2022. Newer Hot Water Tank. Heated floors. Detached garage. Conveniently located!
Elementary School | High School |
---|---|
Hillview Elementary School | Northview High School |
Price History | |
---|---|
6/14/2022 | Listed $139,900 |
8/10/2022 | 8% - $129,900 |
General Features
Appliances | Gas Water Heater, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional, One Story |
Basement | Crawl Space |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Hillview |
Elementary School District | Sylvania |
Garage Y/N | Yes |
Heating | Hot Water, Natural Gas |
High School | Northview |
High School District | Sylvania |
Levels | One |
MLS Area | 002 - North Sylvania |
Middle/Junior School District | Sylvania |
Patio/Porch Features | Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Other |
Terms | Cash, Conventional, FHA |
Total Rooms | 6 |
Township | SYLVANIA |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6088536 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1352 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 5, 800 |
Lot Features | Rectangular Lot, Trees |
Lot Size Acres | 0.1331 |
Lot Size Area | 0.1331 |
Lot Size Units | Acres |
Parking Features | Asphalt, Driveway, Detached, Garage |
Total Parking | 2.5 |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 9 | Main | Carpet | Bedroom |
Bedroom | 12 x 11 | Main | Carpet | Bedroom |
Dining Room | 10 x 10 | Main | Wood | Dining Room |
Kitchen | 17 x 9 | Main | Wood | Kitchen |
Living Room | 25 x 11 | Main | Carpet | Living Room |
Master Bedroom | 14 x 12 | Main | Carpet | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool