
Property Attributes
- MLS#6087559
- TypeSingle Family
- CountyWOOD
- CityPerrysburg
- Area053 - Perrysburg & Twp
- NeighborhoodBelmont Farms
- Zip43551
- StyleFrench/Provincial,Two Story
- Year Built1997
- Taxes$ 16648
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10438
- Lot Size0.853 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Searching for the ultimate entertainment palace in NW Ohio? This grand estate is nestled in the Belmont Country Club Campus, and features generous views of the golf course! The grand foyer will leave your guests feeling breathless upon entry. As you head into the great room, you will notice the eat-in kitchen & wet bar positioned perfectly for entertaining! Home features 6 bedrooms; 7.5 baths. executive office, and a finished lower level where you will find a sauna, fitness center, & theater area! The 4 car attached side load garage is the perfect place to store your fleet of noble steeds.
Elementary School | High School |
---|---|
Glenwood Elementary School | Rossford High School |
Price History | |
---|---|
5/27/2022 | Listed $1,500,000 |
8/12/2022 | 7% - $1,400,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Oven, Range, Washer |
---|---|
Architectural Style | French/Provincial, Two Story |
Basement | Full |
Construction Materials | Concrete Composite |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Glenwood |
Elementary School District | Rossford |
Exterior Features | Concrete Driveway, Gas Grill, Sprinkler/Irrigation |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Rossford |
High School District | Rossford |
Interior Features | Additional Living Quarters, Gas Range Connection, Bath in Master Bedroom, Cable TV |
Levels | Two |
MLS Area | 053 - Perrysburg & Twp |
Middle/Junior School District | Rossford |
Patio/Porch Features | Deck, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Sanitary |
Status | Active |
Stories | 2 |
Subdivision Name | Belmont Farms |
Terms | Cash, Conventional, New Loan |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6087559 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Fireplace Screen, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 10438 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 37, 157 |
Lot Features | Corner Lot, Cul-De-Sac, Near Golf Course |
Lot Size Acres | 0.853 |
Lot Size Area | 0.853 |
Lot Size Units | Acres |
Parking Features | Attached, Concrete, Garage, Rear/Side/Off Street, Storage, Garage Door Opener |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 17 | Upper | Carpet | Bedroom |
Bedroom | 18 x 15 | Upper | Carpet | Bedroom |
Bedroom | 17 x 16 | Upper | Carpet | Bedroom |
Bedroom | 16 x 16 | Upper | Carpet | Bedroom |
Den | 19 x 20 | Main | Tile | Den |
Dining Room | 17 x 17 | Main | Wood | Dining Room |
Entry/Foyer | 14 x 20 | Main | Tile | Entry |
Family Room | 22 x 22 | Main | Carpet | Family Room |
Kitchen | 28 x 27 | Main | Tile | Kitchen |
Library | 17 x 23 | Main | Tile | Library |
Master Bedroom | 22 x 15 | Upper | Carpet | Master Bedroom |
Utility Room | 16 x 10 | Main | Tile | Utl-Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool