
Property Attributes
- MLS#6033366
- TypeLand
- CountyWOOD
- CityBowling Green
- Area055 - Bowling Green
- NeighborhoodPheasant Farms
- Zip43402
- StyleUnimproved Land
- Taxes$ 674
- Price$ 84,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6267 Acres
Listing Provided Courtesy Of:
Jeff Rettig with Newlove Realty - (419) 352-5161
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Building lot in Pheasant Farms subdivision. (.6267 acres)
High School |
---|
Bowling Green High School |
Price History | |
---|---|
11/16/2018 | Listed $84,900 |
General Features
Community Features | Sidewalks |
---|---|
Development Status | Clear |
Elementary School | Other |
Elementary School District | Bowling Green |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
High School | Bowling Green |
High School District | Bowling Green |
Location | Subdivision |
MLS Area | 055 - Bowling Green |
Middle/Junior School District | Bowling Green |
Other Structures | None |
Possible Use | Single Family |
Property Sub Type Additional | Unimproved Land |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Sanitary, Storm Sewer |
Status | Active |
Subdivision Name | Pheasant Farms |
Terms | Cash, Conventional |
Topography | Level |
Township | PLAIN |
Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
Waterfront Features | Other |
Exterior Features
Lot Dimensions | - |
---|---|
Lot Features | Buildable, Cul-De-Sac, Rectangular Lot, Level, Subdivision |
Lot Size Acres | 0.6267 |
Lot Size Area | 0.6267 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool