
Property Attributes
- MLS#6033260
- TypeLand
- CountyWOOD
- CityBowling Green
- Area055 - Bowling Green
- NeighborhoodStone Ridge Golf Cou
- Zip43402
- StyleLand
- Price$ 74,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
New Plat! Association maintained single family homes. (.1385 acres)
High School |
---|
Bowling Green High School |
Price History | |
---|---|
11/14/2018 | Listed $69,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fee Paid Per | Annually |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Bowling Green |
County | WOOD |
Days on Market | 1514 |
Development Status | Clear |
Directions | Wintergarden Rd. to Pine Valley Dr. to Winterwood Ct. |
Disclosures | SellersDisclosureNotAvailable |
Elementary School | Other |
Elementary School District | Bowling Green |
Garage Y/N | No |
HOA | 600.0 |
High School | Bowling Green |
High School District | Bowling Green |
Home Warranty Y/N | No |
Interior Features | None |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Legal Description | STONE RIDGE GOLF CLUBPLAT 8 LOT 7581 |
Listing Terms | Cash, Conventional |
MLS Area | 055 - Bowling Green |
Middle/Junior School District | Bowling Green |
Mobilehomeremainsyn | No |
Net Operating Income | 0.0 |
New Construction | No |
Other Structures | None |
Possession | Closing |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Land |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | Sanitary, StormSewer |
Standard Status | Active |
Status | Active |
Street Name | Winterwood |
Subdivision Name | Stone Ridge Golf Cou |
Topography | Level |
Utilities | ElectricityAvailable, NaturalGasAvailable, UndergroundUtilities |
View Y/N | No |
Waterfront Features | Other |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Court |
Exterior Features
Sub Agent Compensation | 0% |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | - |
Lot Features | Buildable, Level, ZeroLotLine |
Open Parking Y/N | No |
Road Frontage Type | Other |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool