
Property Attributes
- MLS#6088713
- TypeSingle Family
- CountyLUCAS
- CityGrand Rapids
- Area009 - Providence
- Zip43522
- StyleLog Home,Two Story
- Year Built2003
- Taxes$ 5435
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2576
- Lot Size6.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Gorgeous custom built log cabin home with a huge pole barn. Large open concept with a two story ceiling. Magnificent wrap around porch with amazing views. Country living! Wood burning stove. SS appliances. 1st floor laundry. loft & master on 2nd floor. Finished basement with a built in bar & walkout patio. 2nd home & small quarters/studio on the property as well. A MUST SEE!
High School |
---|
Otsego High School |
Price History | |
---|---|
6/16/2022 | Listed $585,000 |
8/10/2022 | 2% - $575,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Log Home, Two Story |
Basement | Full |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Other |
Elementary School District | Otsego |
Exterior Features | Gravel Driveway |
Heating | Forced Air, Propane |
High School | Otsego |
High School District | Otsego |
Interior Features | Bathtub, Gas Range Connection, Bath in Master Bedroom, Separate Shower, Walk-In Closet(s) |
Levels | Two |
MLS Area | 009 - Providence |
Middle/Junior School District | Otsego |
Other Structures | Pole Barn |
Patio/Porch Features | Deck, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Status | Active |
Stories | 2 |
Subdivision Name | Other |
Terms | Cash, Conventional |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6088713 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Main Level |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2576 |
---|---|
Foundation Details | Basement |
Lot Dimensions | irreg |
Lot Features | Irregular Lot, Pond, Trees, Wooded |
Lot Size Acres | 6.08 |
Lot Size Area | 6.08 |
Lot Size Units | Acres |
Parking Features | Other |
Road Surface Type | Unimproved |
Spa | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 21 x 33 | Lower | Finished Basement | |
Bedroom | 12 x 13 | Main | Carpet | Bedroom |
Bedroom | 12 x 12 | Main | Carpet | Bedroom |
Dining Room | 13 x 12 | Main | Wood | Dining Room |
Family Room | 13 x 22 | Main | Wood | Family Room |
Kitchen | 13 x 13 | Main | Wood | Kitchen |
Master Bedroom | 20 x 19 | Upper | Carpet | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool