
Property Attributes
- MLS#6088466
- TypeSingle Family
- CountyLUCAS
- CityMonclova
- Area006 - Monclova
- NeighborhoodCrimson Hollow
- Zip43542
- StyleTraditional,Two Story
- Year Built2014
- Taxes$ 9762
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3177
- Lot Size0.46 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Timeless Beauty Inside & Out! Perfectly Proportioned. Hard to find a mother-in-law suite on the main floor. Just the right touch of essence & elegance. Two-story great room features a stunning stone fireplace flanked by a wall of windows. Well-appointed kitchen w/brand new range µwave, massive pantry plus dishwasher from 2021. The transition room w/lockers keeps things tidy. Gorgeous primary suite w/jetted tub & enormous walk-in closet. Convenient 2nd flr laundry. Finished lower level is a great hangout space. Water views are just what you need to relieve the day's stress & rejuvenate.
Elementary School | High School |
---|---|
Monclova Elementary School | Anthony Wayne High School |
Price History | |
---|---|
6/13/2022 | Listed $639,900 |
6/24/2022 | 7% - $599,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional, Two Story |
Basement | Full, Sump Pump |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Monclova |
Elementary School District | Anthony Wayne |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Anthony Wayne |
High School District | Anthony Wayne |
Interior Features | Bathtub, Gas Range Connection, Bath in Master Bedroom, Separate Shower, Cable TV, Walk-In Closet(s) |
Levels | Two |
MLS Area | 006 - Monclova |
Middle/Junior School District | Anthony Wayne |
Patio/Porch Features | Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Sanitary |
Status | Active |
Stories | 2 |
Subdivision Name | Crimson Hollow |
Terms | Cash, Conventional |
Total Rooms | 11 |
Township | MONCLOVA |
View | Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6088466 |
Waterfront Features | Water Access, Waterfront |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Upper Level |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3177 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 115 x |
Lot Features | Views, Waterfront |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | Upper | Carpet | Bedroom |
Bedroom | 13 x 11 | Upper | Carpet | Bedroom |
Bedroom | 13 x 12 | Main | Carpet | Bedroom |
Den | 14 x 12 | Main | Wood | Den |
Dining Room | 13 x 12 | Main | Wood | Dining Room |
Entry/Foyer | 16 x 8 | Main | Tile | Entry |
Family Room | 21 x 18 | Main | Wood | Family Room |
Kitchen | 22 x 16 | Main | Tile | Kitchen |
Master Bedroom | 16 x 15 | Upper | Carpet | Master Bedroom |
Mud Room | 11 x 6 | Main | Tile | Mud Room |
Utility Room | 13 x 6 | Upper | Tile | Utl-Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool