
Property Attributes
- MLS#6088200
- TypePending
- CountyLUCAS
- CityMaumee
- Area007 - Maumee
- NeighborhoodRiver Tract 25
- Zip43537
- StyleTraditional,One Story
- Year Built1951
- Taxes$ 5128
- Price$ 409,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1714
- Lot Size4.8508 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Scenic, nearly 5 acre waterfront parcel on Silver Lake, a stone's throw from Side Cut Metro Park. This property features an abundance of mature trees for privacy along with 2 patios and a pergola covered multi tier deck perfect for entertaining or relaxation! Ranch home is nearly 1800Sf w/a full lower level walkout for plenty of space! 3 bdrms, 2 full bath on main, 2-sided fireplaces, vaulted ceilings w/wood beams, large picturesque windows on entire backside of home, open staircase to lower level walkout. Attached/detached garage.
High School |
---|
Maumee High School |
Price History | |
---|---|
6/9/2022 | Listed $409,900 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional, One Story |
Basement | Full, Walk-Out Access |
Construction Materials | Stone, Wood Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Other |
Elementary School District | Maumee |
Exterior Features | Sprinkler/Irrigation |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Maumee |
High School District | Maumee |
Interior Features | Bath in Master Bedroom |
Levels | One |
MLS Area | 007 - Maumee |
Middle/Junior School District | Maumee |
Patio/Porch Features | Deck, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision Name | River Tract 25 |
Terms | Cash, Conventional |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6088200 |
Waterfront Features | Waterfront |
Waterfront Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Living Room |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1714 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 211, 300 |
Lot Features | Multiple lots, Trees, Waterfront |
Lot Size Acres | 4.8508 |
Lot Size Area | 4.8508 |
Lot Size Units | Acres |
Parking Features | Asphalt, Attached, Driveway, Detached, Garage |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8 x 14 | Lower | Carpet | Bedroom |
Bedroom | 12 x 10 | Main | Carpet | Bedroom |
Bedroom | 11 x 11 | Main | Carpet | Bedroom |
Breakfast Room/Nook | 8 x 8 | Main | Breakfast | |
Family Room | 19 x 14 | Lower | Carpet | Family Room |
Kitchen | 11 x 8 | Main | Kitchen | |
Living Room | 27 x 14 | Main | Carpet | Living Room |
Master Bedroom | 12 x 14 | Main | Carpet | Master Bedroom |
Sunroom | 23 x 9 | Main | Carpet | Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool