
Property Attributes
- MLS#6087513
- TypeContingent
- CountyWOOD
- CityPerrysburg
- Area053 - Perrysburg & Twp
- NeighborhoodHickory Hill
- Zip43551
- StyleTraditional,Two Story
- Year Built1992
- Taxes$ 11132
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4398
- Lot Size0.98 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
EXQUISITE HOME WHERE LUXURIES ABOUND IN GATED COMMUNITY ON THE RIVER. METICULOUSLY MANICURED LOT, COMP DECK, STONE PATIO AND HOT TUB MAKE RELAXING EASY. GORGEOUS TEAK WOOD FLOORING, UPDATED FIXTURES, COMPLETE KITCH REMODEL WITH TOP OF THE LINE APPL, ISLAND, QUARTZ COUNTERTOP,EXQUISITE UPDATE TO MASTER BATH, LIGHT FIXTURES THRUOUT.LOCATED ON MCNICHOL ESTATE WITH ORIGNAL CARRIAGE HOUSE.
Elementary School | High School |
---|---|
Rossford Elementary School | Rossford High School |
Price History | |
---|---|
5/26/2022 | Listed $800,000 |
6/7/2022 | 7% - $750,000 |
6/30/2022 | 7% - $700,000 |
General Features
Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional, Two Story |
Basement | Crawl Space, Partial, Sump Pump |
Construction Materials | Brick, Concrete Composite |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Rossford |
Elementary School District | Rossford |
Exterior Features | Fence, Sprinkler/Irrigation |
Garage Y/N | Yes |
HOA Fee | 2200 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Rossford |
High School District | Rossford |
Interior Features | Attic, Bathtub, Gas Range Connection, Bath in Master Bedroom, Separate Shower, Walk-In Closet(s) |
Levels | Two |
MLS Area | 053 - Perrysburg & Twp |
Middle/Junior School District | Rossford |
Patio/Porch Features | Deck, Patio |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Storm Sewer |
Spa Features | Hot Tub |
Status | Contingent |
Stories | 2 |
Subdivision Name | Hickory Hill |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 12 |
Township | PERRYSBURG |
Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6087513 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Basement, Family Room, Glass Doors, Grate |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level |
Main Level Bathrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4398 |
---|---|
Foundation Details | Basement, Crawlspace |
Lot Dimensions | 43, 560 |
Lot Features | Cul-De-Sac, Trees |
Lot Size Acres | 0.98 |
Lot Size Area | 0.98 |
Lot Size Units | Acres |
Parking Features | Asphalt, Attached, Circular Driveway, Driveway, Detached, Garage, Rear/Side/Off Street, Garage Door Opener |
Road Frontage Type | Private Road |
Spa | Yes |
Total Parking | 3.5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 41 x 21 | Lower | Carpet | Finished Basement |
Bedroom | 16 x 12 | Upper | Carpet | Bedroom |
Bedroom | 15 x 13 | Upper | Carpet | Bedroom |
Bedroom | 15 x 13 | Upper | Carpet | Bedroom |
Den | 13 x 13 | Main | Carpet | Den |
Dining Room | 17 x 13 | Main | Wood | Dining Room |
Family Room | 20 x 17 | Main | Wood | Family Room |
Kitchen | 22 x 19 | Main | Wood | Kitchen |
Living Room | 14 x 11 | Main | Wood | Living Room |
Master Bedroom | 17 x 16 | Upper | Carpet | Master Bedroom |
Office | 23 x 17 | Upper | Carpet | Office |
Sunroom | 12 x 11 | Main | Tile | Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool