
Property Attributes
- MLS#6080153
- TypeContingent
- CountyWOOD
- CityPerrysburg
- Area053 - Perrysburg & Twp
- NeighborhoodHorseshoe Bend
- Zip43551
- StyleTraditional,Two Story
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1803
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Cheryl Nissen with Martin Signature Properties - (419) 878-3156
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
New construction energy star rated builder, Woodland Custom Homes! The Eastern Pine is 1803 sq ft will have 3 bedrooms w/the potential for a 4th in the loft area & 2.5 baths. Open concept kitchen w/granite countertops, stainless steel appliances & an island. 9ft coffered ceiling in living room w/gas fireplace. Beautiful master suite w/walk in closet and double bowl vanity. 2nd floor laundry! Side load garage. Basement studded and insulated, landscaping & cement patio included. Limited color choices available. Pictures are not of this current house, for reference only as finishes will vary.
Elementary School | High School |
---|---|
Woodland Elementary School | Perrysburg High School |
Price History | |
---|---|
11/16/2021 | Listed $319,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Humidifier |
---|---|
Architectural Style | Traditional, Two Story |
Basement | Full |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Woodland |
Elementary School District | Perrysburg |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Perrysburg |
High School District | Perrysburg |
Interior Features | Gas Range Connection, Cable TV, Walk-In Closet(s) |
Levels | Two |
MLS Area | 053 - Perrysburg & Twp |
Middle/Junior School District | Perrysburg |
Patio/Porch Features | Patio |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Sanitary, Storm Sewer |
Status | Contingent |
Stories | 2 |
Subdivision Name | Horseshoe Bend |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Upper Level |
Living Area | 1803 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | 12610 |
Lot Features | Corner Lot |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Units | Acres |
Parking Features | Asphalt, Attached, Driveway, Garage, Rear/Side/Off Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | Upper | Carpet | Bedroom |
Bedroom | 11 x 11 | Upper | Carpet | Bedroom |
Dining Room | 15 x 12 | Main | Laminate | Dining Room |
Kitchen | 13 x 12 | Main | Laminate | Kitchen |
Living Room | 16 x 13 | Main | Laminate | Living Room |
Loft | 13 x 9 | Upper | Carpet | Loft |
Master Bedroom | 18 x 13 | Upper | Carpet | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool